Molecular Diagnostics
SERVICE CATALOG
- Infectious Diseases
- Clinical Genetics
- Genomic Medicine
- Molecular Oncology
- Human Identification
Sexually transmitted diseases
| Code | Study | Days |
|---|---|---|
| INF100 | Detection of Herpes Simplex Virus 1 (HSV 1)Technique: PCR. Type: qualitative (detection). | 2 |
| INF101 | Detection of Herpes Simplex Virus 2 (HSV 2)Technique: PCR. Type: qualitative (detection). | 2 |
| INF102 | Detection of Herpes Simplex Virus 1 and 2 (HSV 1 and 2)Technique: PCR. Type: qualitative (detection). | 2 |
| INF103 | Detection of Chlamydia trachomatisTechnique: PCR. Type: qualitative (detection). | 2 |
| INF104 | Detection of Neisseria gonorrhoeaeTechnique: PCR. Type: qualitative (detection). | 2 |
| INF105 | Detection of Trichomonas vaginalisTechnique: PCR. Type: qualitative (detection). | 2 |
| INF106 | Detection of Mycoplasma genitaliumTechnique: PCR. Type: qualitative (detection). | 2 |
| INF107 | Ureaplasma urealyticum detectionTechnique: PCR. Type: qualitative (detection). | 2 |
| INF108 | Detection of Ureaplasma parvumTechnique: PCR. Type: qualitative (detection). | 2 |
| INF109 | Detection of Mycoplasma hominisTechnique: PCR. Type: qualitative (detection). | 2 |
| INF110 | Treponema pallidum (syphilis) detectionTechnique: PCR. Type: qualitative (detection). | 2 |
| INF111 | Detection and typing of Human Papillomavirus (HPV)44 viral subtypes analyzed. High risk (HR): 16, 18, 26, 31, 33, 34, 35, 39, 45, 51, 52, 53, 56, 58, 59, 66, 67, 68, 70, 73 and 82. Low risk (LR): 6, 11, 13, 32, 40, 42, 43, 44, 54, 55, 57, 61, 62, 69, 71, 72, 81, 83, 84, 87, 89 and 90. Technique: PCR. Type: qualitative (detection). | 3 |
| INF112 | Sexually Transmitted Diseases (STD) Panel 3Herpes 1, Herpes 2 and Chlamydia. Technique: PCR. Type: qualitative (detection). | 3 |
| INF113 | Sexually Transmitted Diseases (STD) Panel 4HPV, Herpes 1, Herpes 2 and Chlamydia. Includes HPV genotype. Technique: PCR. Type: qualitative (detection). | 3 |
| INF114 | Sexually Transmitted Diseases (STD) Panel 6 - MENHPV, Herpes 1, Herpes 2, Mycoplasma, Ureaplasma and Neisseria gonorrhoeae. Includes HPV genotype (44 subtypes). Technique: PCR. Type: qualitative (detection). | 3 |
| INF115 | Sexually Transmitted Diseases (STD) Panel 7HPV, Herpes 1, Herpes 2, Chlamydia, Neisseria gonorrhoeae, Mycoplasma genitalium and Trichomonas vaginalis. Technique: PCR. Type: qualitative (detection). | 3 |
| INF116 | Sexually Transmitted Diseases (STD) Panel 8HPV, Herpes 1, Herpes 2, Chlamydia trachomatis, Neisseria gonorrhoeae, Mycoplasma genitalium, Ureaplasma urealyticum and Trichomonas vaginalis. Technique: PCR. Type: qualitative (detection). | 3 |
| INF117 | Sexually Transmitted Diseases (STD) Panel 11HPV, Herpes 1, Herpes 2, Chlamydia, Neisseria gonorrhoeae, Mycoplasma genitalium, Mycoplasma hominis, Ureaplasma urealyticum, Ureaplasma parvum, Treponema pallidum and Trichomonas vaginalis. Technique: PCR. Type: qualitative (detection). | 3 |
| INF118 | HIV screeningTechnique: qPCR. Type: qualitative (detection). | 6 |
| INF119 | HIV viral loadTechnique: qPCR. Type: quantitative (quantity). | 6 |
Respiratory diseases
| Code | Study | Days |
|---|---|---|
| INF120 | Mycobacterium tuberculosis detectionTechnique: PCR. Type: qualitative (detection). | 2 |
| INF121 | Detection of Coccidioides immitis and C. posadasiiTechnique: PCR. Type: qualitative (detection). | 2 |
| INF122 | Mycobacterium tuberculosis, Coccidioides immitis and C. posadasii PanelTechnique: PCR. Type: qualitative (detection). | 3 |
| INF123 | SARS-COV2 RT-qPCR COVID-19Technique: RT-qPCR. Type: quantitative (detection and monitoring). | 1 |
| INF124 | SARS-COV2 RT-qPCR COVID-19 + Influenza (H1N1, A and B)Technique: RT-qPCR. Type: quantitative (detection and monitoring). | 1 |
| INF125 | Influenza H1N1, Influenza A and B PanelTechnique: qPCR. Type: qualitative (detection). | 2 |
| INF126 | SARS-COV2 Antigen + Influenza A-BCombined rapid detection of SARS-COV2 antigen and Influenza A and B. | 1 |
| INF127 | Respiratory diseases panelRV16 viruses and bacteria. Viruses: Influenza A-H1 (pdm09), A-H3 and B, respiratory syncytial virus A and B, Adenovirus, Enterovirus, Metapneumovirus, Parainfluenza (1, 2, 3, 4), Bocavirus 1/2/3/4, Coronavirus (229E, NL63 and OC43), Rhinovirus. Bacteria: Chlamydophila pneumoniae, Haemophilus influenzae, Legionella pneumophila, Mycoplasma pneumoniae, Streptococcus pneumoniae, Bordetella parapertussis, Bordetella pertussis. Technique: multiplex qPCR. Type: qualitative. | 5 |
Diseases of pathogens in the bloodstream
| Code | Study | Days |
|---|---|---|
| INF128 | Cytomegalovirus detectionTechnique: PCR. Type: qualitative (detection). | 5 |
| INF129 | Epstein Barr Virus DetectionTechnique: qPCR. Type: qualitative (detection). | 5 |
| INF130 | Epstein Barr Virus viral loadTechnique: qPCR. Type: quantitative (quantification). | 5 |
| INF131 | Detection of Hepatitis B VirusTechnique: PCR. Type: qualitative (detection). | 5 |
| INF132 | Viral load for Hepatitis BTechnique: qPCR. Type: quantitative (quantity). | 8 |
| INF133 | Hepatitis C screeningTechnique: RT-PCR. Type: qualitative (detection). | 7 |
| INF134 | Viral load for Hepatitis CTechnique: RT-PCR. Type: quantitative (quantity). | 7 |
| INF135 | Toxoplasma gondii detectionTechnique: PCR. Type: qualitative (detection). | 9 |
| INF136 | Brucella detectionTechnique: PCR. Type: qualitative (detection). | 5 |
| INF137 | Rubella Virus DetectionTechnique: qPCR. Type: qualitative (detection). | 5 |
| INF138 | Varicella zoster detectionTechnique: PCR. Type: qualitative (detection). | 5 |
| INF139 | Dengue detectionTechnique: PCR. Type: qualitative (detection). | 7 |
| INF140 | Virus Panel: Dengue, Zika and ChikungunyaTechnique: PCR. Type: qualitative (detection). | 7 |
| INF141 | Rickettsia (Lyme) detectionTechnique: PCR. Type: qualitative (detection). | 9 |
| INF142 | Panel Tick-borne diseasesDetection of arthropod-borne bacteria: Rickettsia sp., Rickettsia typhus group, Rickettsia spotted fever group, Erhlichia, Anaplasma, Francisella, Bartonella, Borrelia and Coxiella. Technique: multiplex PCR + reverse hybridization. Type: qualitative (detection). | 5 |
Diseases of gastrointestinal pathogens
| Code | Study | Days |
|---|---|---|
| INF143 | Detection of Salmonella sp.Technique: qPCR. Type: qualitative (detection). | 5 |
| INF144 | Helicobacter pylori detectionTechnique: PCR. Type: qualitative (detection). | 4 |
| INF145 | Complete gastrointestinal panelViruses, bacteria, parasites and helminths. Bacteria: Salmonella, Shigella spp./E. coli (EIEC) (no difference) and Campylobacter spp. Viruses: Adenovirus F, Rotavirus, Norovirus and Astrovirus. Parasites: Entamoeba histolytica, Giardia lamblia, Dientamoeba fragilis, Cryptosporidium spp, Blastocystis hominis and Cyclospora cayetanensis. Helminths: Taenia spp, Ancylostoma spp, Ascaris spp, Enterobius vermicularis, Enterocytozoon spp./Encephalitozoon spp, Hymenolepis spp, Necator americanus, Strongyloides spp and Trichuris trichiura. Technique: qPCR. Type: qualitative (detection). | 5 |
Various pathogens
| Code | Study | Days |
|---|---|---|
| INF146 | Meningitis/Encephalitis FilmArray™ PanelBacteria: Escherichia coli K1, Haemophilus influenzae, Listeria monocytogenes, Neisseria meningitidis, Streptococcus agalactiae and Streptococcus pneumoniae. Viruses: Cytomegalovirus (CMV), Enterovirus, Herpes Simplex Virus 1 (HSV-1), Herpes Simplex Virus 2 (HSV-2), Herpes Virus 6 (HHV-6), Parechovirus and Varicella Zoster Virus (VZV). Fungi: Cryptococcus neoformans/gattii. Technique: Multiplex PCR (FilmArray™). Type: qualitative (detection). | 5 |
| INF147 | Bacterial identification (16S)Identification of genus and species by 16S region. Technique: PCR and Sanger sequencing. Type: qualitative (detection). | 7 |
| INF148 | Identification of fungus (STI)Identification of genus and species by ITS region. Technique: PCR and Sanger sequencing. Type: qualitative (detection). | 7 |
| INF149 | Fungal (ITS) and bacterial (16S) identificationAnalysis for the identification of genus and species. Recommended in immunocompromised patients. Technique: Sanger sequencing. Type: qualitative (detection). | 7 |
| INF150 | Complementary detection of Bacteria vs. FungiApplies to cases where an infectious panel was run and was negative and seeks to identify if there is fungus or bacteria in the sample. Technique: PCR (does not include shipping). Type: qualitative (detection). | 3 |
| INF151 | Detection Bacteria and fungiIn new samples where you only want to know if there is presence of fungus or bacteria. Technique: PCR. Type: qualitative (detection). | 3 |
| INF152 | Detection of Free-Living Amoebae (Acanthamoeba spp. and Naegleria spp.)Analysis in pool water. Technique: PCR. Type: qualitative (detection). | 3 |
Exomes
| Code | Study | Days |
|---|---|---|
| GC100 | Whole Clinical Exome SequencingCoverage: ~20,000 genome-wide coding region genes +/- 10bp, with greater depth in regions of clinical interest (OMIM®, HGMD®). Includes ACMG panel. Technique: NGS. | 45 |
| GC101 | Clinical Complete Exome + CNVs + mtDNA~20,000 coding genes +/- 10bp. CNVs: 25x deletions and duplications. mtDNA: 37 genes with 25x coverage. Includes ACMG panel. Technique: NGS. | 45 |
| GC102 | Clinical Exome SequencingSequencing of ~5,000 genes. Pathogenic variants according to ACMG criteria. Technique: NGS. | 45 |
| GC103 | Complete Clinical Exome + CNVs + mtDNA TRIO~20,000 coding genes +/- 10bp. CNVs 25x. mtDNA with 25x coverage. Trio analysis. Includes ACMG panel. Technique: NGS. | 45 |
| GC104 | mtDNA sequencingMitochondrial genes with 500x depth. Recommended in metabolic diseases of mitochondrial origin. Technique: NGS. | 45 |
| GC105 | Complete Exoma + CGH 750K~20,000 coding genes +/- 10bp. CNVs by CytoScan® 750K molecular karyotyping. Includes ACMG panel. Technique: NGS, CytoScan® 750K. | 45 |
| GC106 | Clinical Exome + ADNfarma + ADNLIFE~20,000 coding genes +/- 10bp, with greater depth in OMIM®/HGMD® regions. Includes ACMG panel. Technique: NGS. | 45 |
| GC107 | Whole Genome Sequencing~20,000 coding and non-coding genes. CNVs 25x. mtDNA with 25x coverage. Includes ACMG panel. Technique: NGS. | 45 |
| GC108 | Complete Exome (raw data)Delivery of raw data in .Fastq file, without analysis or clinical report. Includes ACMG panel. Technique: NGS. | 45 |
| GC109 | Bioinformatics analysis of whole exomeBioinformatics analysis service on whole exome sequencing data. | 10 |
NGS Panel
| Code | Study | Days |
|---|---|---|
| GC110 | 1 to 15 genes sequencing panelGenes 1 to 15 freely selectable. ACMG panel included. Technique: NGS. | 45 |
| GC111 | Genetic Metabolic Screening + ADNFarma1,721 genes. 1,556 conditions (metabolic, mitochondrial, nuclear and lysosomal). Includes ADNFarma report and ACMG panel. Technique: NGS. | 45 |
| GC112 | Epilepsy Panel + ADNFarma883 genes. 1,369 conditions. Includes ADNFarma report and ACMG panel. Technique: NGS. | 45 |
| GC113 | Intellectual disability panel770 genes with 777 conditions analyzed. Includes ACMG panel. Technique: NGS. | 45 |
| GC114 | Genetic Autism + ADNFarma + GenoKIDS229 genes. 339 conditions (autism spectrum and developmental regression). Includes ADNFarma and GenoKIDS report. ACMG panel. Technique: NGS. | 45 |
| GC115 | Autism + Intellectual Disability + ADNFarma + GenoKIDS999 genes. 832 conditions (autism spectrum, developmental regression and intellectual disability). Includes ADNFarma, GenoKIDS and ACMG panel. Technique: NGS. | 45 |
| GC116 | Neurodevelopment Panel240 genes and 693 clinical conditions. Includes panel recommended by ACMG. Technique: NGS. | 45 |
| GC117 | Neuropathy Study145 genes associated with neuromuscular diseases. 209 conditions. Includes ACMG panel. Technique: NGS. | 45 |
| GC118 | Neuromuscular Panel1,041 genes included. ACMG panel. Technique: NGS. | 45 |
| GC119 | Neurodegenerative panel + NeuroLIFE + ADNFarma113 genes associated with Alzheimer's disease, prion disease, hereditary dementias, ALS, Parkinson's and more. Includes NeuroLIFE report (50+ risk genes) and ADNFarma. ACMG panel. Technique: NGS. | 45 |
| GC120 | Neurodegenerative Panel113 genes associated with Alzheimer's disease, prion disease, hereditary dementias, ALS and Parkinson's disease. ACMG panel. Technique: NGS. | 45 |
| GC121 | Syndromic and non-syndromic deafness panel260 genes and 468 conditions. Includes ACMG panel. Technique: NGS. | 45 |
| GC122 | Immunological Panel560 genes associated with human inborn errors of immunity (IEI). Includes ACMG panel. Technique: NGS. | 45 |
| GC123 | Periodic Fever Panel28 genes and 68 conditions. Includes ACMG panel. Technique: NGS. | 45 |
| GC124 | Juvenile Diabetes Panel71 genes and 14 conditions. Type 1 diabetes and MODY. Includes determination of HLA-DR3 and ACMG panel. Technique: NGS. | 45 |
| GC125 | Renal Panel388 genes and 693 clinical conditions. ACMG panel. Technique: NGS. | 45 |
| GC126 | Cardiovascular Panel + ADNLIFE + ADNFarma259 genes associated with 671 conditions. ACMG panel. Technique: NGS. | 45 |
| GC127 | Retinopathy Panel496 genes associated with more than 1,210 conditions. ACMG panel. Technique: NGS. | 45 |
| GC128 | Bone Dysplasias Panel411 genes and 405 conditions associated with bone dysplasias. ACMG panel. Technique: NGS. | 45 |
| GC129 | Duchenne and Becker muscular dystrophy (sequencing)Sequencing of complete exonic regions of the DMD gene. ACMG panel. Technique: NGS. | 45 |
| GC130 | Duchenne and Becker muscular dystrophy (sequencing + deletions)Complete diagnosis: sequencing of the DMD gene and detection of duplications/deletions. ACMG panel. Technique: NGS and PCR by MLPA. | 45 |
| GC131 | Panel for Charcot-Marie-Tooth154 genes and 145 associated conditions. ACMG panel. Technique: NGS. | 45 |
| GC132 | Rett syndromeSequencing of complete exonic regions of MECP2, CDKL5 and NTNG1 genes. ACMG panel. Technique: NGS. | 45 |
| GC133 | Marfan syndromeSequencing of complete exonic regions of TGFBR1, TGFBR2 and FBN1 genes. ACMG panel. Technique: NGS. | 45 |
| GC134 | Cystic Fibrosis (sequencing)Sequencing of complete exonic regions of the CFTR gene. ACMG panel. Technique: NGS. | 45 |
| GC135 | Female InfertilityKaryotype G-bands + 105 genes with 96 conditions (Bardet-Biedl, hypogonadotropic hypogonadism, ovarian failure, etc.). ACMG panel. Technique: NGS. | 45 |
| GC136 | Male InfertilityKaryotype G-bands + 139 genes with 128 conditions (Bardet-Biedl, hypogonadism, spermatogenic failure, etc.). ACMG panel. Technique: NGS. | 45 |
| GC137 | Genetic Carrier Panel445 genes associated with severe and prevalent disorders. ACOG and ACMG recommendations. Includes analysis of SMA, Fragile X with AGG disruptions and X-linked disorders and 21. | 25 |
| GC138 | DUO Genetic Carrier Panel445 genes for pair analysis. ACOG and ACMG recommendations. Includes SMA, Fragile X with AGG and X-linked and 21. Technique: NGS. | 25 |
| GC139 | HLA typing by sequencingTransplant compatibility: HLA Class I (A, B, C) and Class II (DRB1, DR3/4/5, DQA/DQB, DPA/DPB). Technique: NGS. | 45 |
| GC140 | Bone marrow failure / anemia panel283 genes and 425 conditions. Includes panel recommended by ACMG. Technique: NGS. | 45 |
Point mutation
| Code | Study | Days |
|---|---|---|
| GC141 | Duchenne and Becker Muscular Dystrophy DeletionDetection of duplications and deletions of the DMD gene. Technique: PCR by MLPA. | 7 |
| GC142 | Huntington's diseaseIdentification of the CAG triplet expansion of the HTT gene. Technique: PCR with fragment analysis by capillary electrophoresis. | 30 |
| GC143 | PCR Microdeletions of the Y chromosomeAZF region. Detects SY14, SY81, SY86, SY84, SY182, SY121, SYPR3, SY124, SY127, SY128, SY130, SY133, SY134, SY145, SY152, SY242, SY208, SY254, SY255, and SY157. | 25 |
| GC144 | Y chromosome repeatsStudy for Turner syndrome. Technique: PCR. | 4 |
| GC145 | Fragile X Syndrome (FXS)Most frequent cause of hereditary mental retardation, due to expansion of the CGG trinucleotide in the FMR1 gene. Technique: triplet expansion by PCR and capillary electrophoresis. | 22 |
| GC146 | Spinal Muscular Atrophy (SMA)SMN1 and SMN2 genes. Degeneration of anterior horn cells of the spinal cord. Technique: allele-specific qPCR, ddCt. | 22 |
| GC147 | Cystic FibrosisDetection of duplications and deletions of the CFTR gene (including DF508 point mutation). Technique: PCR by MLPA with capillary electrophoresis. | 10 |
| GC148 | Variant segregationFor patients with pathogenic variant identified by sequencing, evaluating segregation in relatives. Technique: Sanger sequencing. | 45 |
| GC149 | 750K Molecular KaryotypingArray CGH for detection of copy number alterations. Indicated in Pediatrics, Neuropediatrics and Gynecology. 12,000 OMIM genes and more than 36,000 RefSeq. Technique: CytoScan® 750K. | 25 |
| GC150 | Triplet expansion panel for ataxiasAnalysis of 11 genes: ATN1 (DRPLA), ATXN1, ATXN2, ATXN3, CACNA1A (SCA6), ATXN7, ATXN8OS/ATXN8, ATXN10, PPP2R2B (SCA12), TBP (SCA17) and FXN. Technique: NGS. | 95 |
| GC151 | Silver-Russell Syndrome (SRS)Analysis of deletions/duplications in region 11p15 and methylation status of DMR1 (H19) and DMR2 (KCNQ1OT1). Technique: ms-MLPA. | 35 |
| GC152 | Prader-Willi / Angelman SyndromeAnalysis of methylation, deletions and duplications in region 15q11-13. Includes SNRPN gene. Technique: MS-MLPA. | 35 |
Cytogenetics
| Code | Study | Days |
|---|---|---|
| GC153 | Peripheral blood karyotyping with photographyGTG bands in 20 metaphases. Technique: cell culture. Type: qualitative (detection). | 12 |
| GC154 | Peripheral blood karyotyping for PAIRSGTG bands in 20 metaphases. Technique: cell culture. Type: qualitative (detection). | 10 |
| GC155 | High resolution peripheral blood karyotypingGTG bands in 20 metaphases. Technique: cell culture. Type: qualitative (detection). | 10 |
| GC156 | Peripheral blood karyotypeGTG bands in 50 metaphases. Technique: cell culture. Type: qualitative (detection). | 10 |
| GC157 | Peripheral blood karyotype with chromosomal fragilityAnalysis with mitomycin. Technique: cell culture. Type: qualitative (detection). | 17 |
| GC158 | Bone marrow or blood karyotype of oncology patientGTG bands in 20 metaphases. Technique: cell culture. Type: qualitative (detection). | 10 |
| GC159 | GTG banded karyotyping of tissues or products of conceptionTechnique: cell culture. Type: qualitative (detection). | 20 |
| GC160 | Karyotyping in GTG bands of amniotic fluidTechnique: cell culture. Type: qualitative (detection). | 14 |
| GC161 | Chromosomal FISHFluorescence in situ hybridization for chromosomal analysis. | 12 |
Prenatal
| Code | Study | Days |
|---|---|---|
| GC162 | 3 syndromes + aneuploidies X & Y, NON INVASIVEIncludes sexing. Chromosomes 13, 18, 21, X and Y. Technique: NGS. | 12 |
| GC163 | 4 syndromes + aneuploidies X & Y, NON INVASIVEIncludes sexing. Chromosomes 13, 18, 21, X, Y and deletion 22q11.2 (DiGeorge). Technique: NGS. | 12 |
| GC164 | 8 syndromes + aneuploidies X & Y, NON INVASIVEIncludes sexing. Chromosomes 13, 18, 21, X, Y, deletion 22q11.2 (DiGeorge), Prader-Willi, Angelman, Cri-du-Chat and deletion 1p36. Technique: NGS. | 12 |
| GC165 | Prenatal_total NON INVASIVEAnalysis of aneuploidies, deletions and duplications (CNVs) greater than 7 Mb. Does not include 22q11.2 deletion or Prader-Willi and Angelman syndromes. Technique: NGS. | 15 |
Genomic Medicine
| Code | Study | Days |
|---|---|---|
| MG100 | ADNFoodStudy that evaluates 8 different categories in relation to your diet and intolerances, as well as dietary recommendations: eating behavior, fat metabolism, predisposition to overweight, physical activity, intolerances, vitamins and micronutrients. Technique: microarray and qPCR. | 25 |
| MG101 | GenoKIDS + Neuroregulation PanelStudy that evaluates 11 different categories in relation to your diet and intolerances, as well as predispositions to immune, neurological and orthopedic diseases: dietary behavior, fat metabolism, predisposition to overweight, dietary suggestions, physical activity, intolerances, vitamins, micronutrients, immune, neurological and orthopedic. It also includes a panel of folate metabolism, serotonin, dopamine, oxidative stress and GABA. Technique: microarray analysis and qPCR. | 25 |
| MG102 | DermaGENStudy that evaluates 5 different categories in relation to your skin health: intolerances, vitamins, micronutrients, clinical dermatological and aesthetic. Technique: microarray and qPCR. | 25 |
| MG103 | ADNSportStudy evaluating 10 different categories: dietary behavior, fat metabolism, predisposition to overweight, dietary suggestions, micronutrients, intolerances, vitamins, type of exercise (strength, power and speed), risk of injury and recovery capacity. Technique: microarray and qPCR. | 25 |
| MG104 | VENUSLifeStudy evaluating 8 different categories: polycystic ovary syndrome (PCOS), feeding behavior, fat metabolism, predisposition to overweight, vitamins, micronutrients, metabolism and thrombopanel. Technique: microarray and qPCR. | 25 |
| MG105 | AlerGENGenetic profile of allergies. HLA haplotype analysis. Technique: microarray and qPCR. | 25 |
| MG106 | ADNFarmaNew pharmacogenetics study that evaluates how the patient's metabolism is with respect to a drug. 34 genes are analyzed and more than 260 drugs are reported. It includes MTHFR + HLA + dopamine and serotonin. It is possible to customize the report indicating the drugs of interest. Technique: microarray and qPCR. | 25 |
| MG107 | ADNLIFEStudy that evaluates 14 different categories in relation to your diet, intolerances and predispositions to chronic diseases: eating behavior, fat metabolism, predisposition to overweight, dietary suggestions, physical activity, intolerances, vitamins, micronutrients, cardiovascular, metabolism, immunological, neurological, orthopedic and dermatological. Technique: microarray and qPCR. | 25 |
| MG108 | ADNLIFE + ADNFarmaSpecial price for the request of both studies. Technique: microarray and qPCR. | 25 |
| MG109 | Ancestry ReportAnalysis of ~119,000 SNP's for the determination of ancestral origins. Technique: microarray. | 25 |
| MG110 | ADNLIFE Premium20 reports related to the following categories: dietary behavior, fat metabolism, predisposition to overweight, dietary suggestions, physical activity, intolerances, vitamins, micronutrients, cardiovascular, metabolism, immunological, neurological, orthopedic, dermatological, DNApharmacy, polycystic ovary syndrome, Alzheimer's risk, thrombopanel, ancestry and allergies. Technique: microarray and qPCR. | 25 |
| MG111 | Genetic thrombopanelDetermination of genetic predisposition to the development of thrombosis. Recommended in patients with a history of recurrent miscarriages and thrombotic events of undetermined cause. Analysis of 11 SNP's in the following genes: AGT, F2, F5, F7, FGB, MTHFR, MTRR, MTR and SERPINE1. Technique: qPCR. | 5 |
| MG112 | MTHFR gene variantsDetection of C677T and A1298C mutations. Recommended for people with suspected or diagnosed thrombophilia, cardiovascular disease, elevated plasma total homocysteine, depression, among other conditions. Technique: qPCR. | 5 |
| MG113 | APOEDetection of genetic risk associated with Alzheimer's disease. Analysis of the rs429358 and rs7412 variants of the APOE gene. Identifies the 3 configurations of the APOE gene (ε2, ε3 or ε4). Technique: Sanger sequencing. | 10 |
| MG114 | Detection of Factor II (rs1799963) and Factor V (rs6025)Technique: qPCR. | 5 |
| MG115 | Additional moduleIncorporation of modules (SOP, APOE, MTHFR, cardio, energy metabolic, immune, etc.), except ADNFarma, to a previously submitted Genomic Medicine report. | 5 |
| MG116 | Additional ADNFarmaAimed at patients who have previously undergone a Genomic Medicine or NGS study. In case a sample is required, shipping will be charged. | 7 |
| MG117 | Polycystic ovary syndrome (PCOS) - Coming SoonAnalysis of 9 variants in the following genes: TNFα, DENND1A, LHCGR, IL6, PPARG, C9ORF3, SOD2, FTO and FSHB. Technique: qPCR. | 5 |
| MG118 | Alopecia - Coming soonAnalysis of 22 variants. Technique: microarray. | 25 |
| MG119 | GenoLIVE - Coming soonComprehensive study including hereditary cancer, cardiovascular, neurodegenerative, renal, diabetes and thromboembolism panel (NGS + SNPs). Includes DNALIFE, APOE, Neuroregulation Panel, HLA analysis, reduced carrier panel and ACMG panel. Technique: NGS. | 45 |
Liquid Biopsy
| Code | Study | Days |
|---|---|---|
| OM100 | ProstaGENProstate cancer liquid biopsy: the PCA3 marker is analyzed. Recommended for patients with elevated PSA. Technique: qPCR. Type: quantitative. | 4 |
| OM101 | ProstaGEN + CTCsProstate cancer liquid biopsy: markers for the detection of circulating tumor cells (EpCam, E-CAD, CK20, CK7) and the PCA3 marker are analyzed. Recommended for patients with elevated PSA. Technique: qPCR. Type: quantitative. | 4 |
| OM102 | OncoCELL liquid biopsyFourteen molecular markers are analyzed: Ep-CAM, E-CAD, CK20, CK7, KI67, EGFR, HER2, ALK, PR, ER, CDX2, VEGF, CDKN2B and PDL1. Recommended in treatment monitoring, timely detection or patient in remission. Technique: RT-qPCR. Type: quantitative. | 4 |
| OM103 | Detection of CTCs (circulating tumor cells).Liquid biopsy for the detection of circulating tumor cells CTCs: EpCam, E-CAD, CK20 and CK7. Technique: RT-qPCR. Type: quantitative. | 4 |
| OM104 | PDL-1 AnalysisOverexpression study in blood (liquid biopsy). Technique: RT-qPCR. Type: quantitative. | 3 |
| OM105 | Additional markerLiquid biopsy, from a sample already processed for OncoCELL. Technique: RT-qPCR. Type: quantitative. | 2 |
Germline Mutations
| Code | Study | Days |
|---|---|---|
| OM106 | BRCA1 and BRCA2 gene sequencing.Technique: NGS sequencing. Type: qualitative (detection). | 45 |
| OM107 | Hereditary cancer panelAnalysis of 239 genes for the identification of germline mutations. Includes ACMG panel. Technique: NGS. | 45 |
| OM108 | Hereditary cancer panel plusAnalysis of 239 genes for the identification of germline mutations. Includes ACMG panel. Technique: NGS. | 45 |
Somatic Mutations in Tissue
| Code | Study | Days |
|---|---|---|
| OM109 | ONCOTISSUSequencing panel of 539 genes. Analyzes somatic mutations, SNV/InDel (523 genes), CNV (59 genes) and fusion (55 genes) from tumor samples. Reports tumor mutational burden (TMB) and homologous recombination deficiency (HRD). Includes microsatellite instability (MSI) and CNV analysis. Technique: NGS (TruSight Oncology 500). | 40 |
| OM110 | Microsatellite instability analysis (MSI)Microsatellite instability (MSI) is a condition of genetic hypermutability caused by alterations in the DNA mating error repair (MMR) system. Regions analyzed: BAT25, BAT26, NR21, NR22, NR24, NR27, CAT25 and MONO27. Technique: qPCR. | 20 |
| OM111 | V600 mutation of the BRAF geneP.V600E, P.V600D, P.V600K and P.V600R. Technique: qPCR. | 18 |
| OM112 | Frequent mutations for the NRAS geneTechnique: qPCR. | 18 |
| OM113 | Frequent mutations for the KRAS geneVariants analyzed: G12C, G12x, G13D, A59x, Q61x, K117x and A146x. Technique: qPCR. | 18 |
| OM114 | Frequent mutations for the EGFR geneTechnique: qPCR. | 18 |
| OM115 | Detection of NTRK1, NTRK2 and NTRK3 gene fusions.Technique: qPCR. | 18 |
| OM116 | Known point mutation in ALK, ROS1, RET and MET genes.Technique: qPCR. | 18 |
Leukemias
| Code | Study | Days |
|---|---|---|
| OM117 | Detection of 8 BCR-ABL fusionsQuantitative Philadelphia chromosome. Detection of major BCR-ABL1 transcripts (b2a2, b2a3, b3a2, b3a3, b3a3, e1a2, e1a3, e19a2 and e19a3) generated by chromosomal translocation t(9;22). Levels are expressed as a percentage ratio of BCR-ABL1 to the reference gene ABL1, adjusted to the international scale (IS). Technique: RT-PCR. | 10 |
| OM118 | FISH BCR:ABL1 t(9;22)Philadelphia chromosome. Technique: fluorescence in situ hybridization (FISH). | 12 |
